Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Denver wins on income, jobs, schools and walkability; Sacramento wins on rent, home prices, cost of living, safety and sunshine.
| Metric | Denver CO | Sacramento CA |
|---|---|---|
| Median rent | $1,831 | $1,779 (better) |
| Median home | $616k | $506k (better) |
| Cost of living (100 = US) | 128 | 118 (better) |
| Median income | $94,718 (better) | $87,321 |
| Unemployment | 4.1% (better) | 5% |
| School rating | 3.8/10 (better) | 2.1/10 |
| Violent crime / 1k | 8.8 | 7.2 (better) |
| Property crime / 1k | 41.4 | 23.1 (better) |
| Walk score | 61 (better) | 48 |
| Sunny days | 245 | 265 (better) |
| Summer temp | 90°F | 94°F |
| Winter temp | 32°F | 49°F |
| Rainfall | 15.4 in | 19.2 in |
| Population | 718,877 | 528,706 |
| Diversity (0–100) | 62 | 77 |
| % Black | 8.6% | 11.8% |
| % Hispanic | 28% | 29.4% |
| % Asian | 3.6% | 20.1% |
Green marks the better value in each row.