Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Denver wins on income, schools, walkability and sunshine; San Antonio wins on rent, home prices, cost of living and safety.
| Metric | Denver CO | San Antonio TX |
|---|---|---|
| Median rent | $1,831 | $1,324 (better) |
| Median home | $616k | $236k (better) |
| Cost of living (100 = US) | 128 | 91 (better) |
| Median income | $94,718 (better) | $65,056 |
| Unemployment | 4.1% | 4.1% |
| School rating | 3.8/10 (better) | 1.7/10 |
| Violent crime / 1k | 8.8 | 5.3 (better) |
| Property crime / 1k | 41.4 | 39.2 (better) |
| Walk score | 61 (better) | 38 |
| Sunny days | 245 (better) | 219 |
| Summer temp | 90°F | 96°F |
| Winter temp | 32°F | 52°F |
| Rainfall | 15.4 in | 32.4 in |
| Population | 718,877 | 1,479,835 |
| Diversity (0–100) | 62 | 52 |
| % Black | 8.6% | 6.4% |
| % Hispanic | 28% | 64.6% |
| % Asian | 3.6% | 2.9% |
Green marks the better value in each row.