Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Denver wins on rent, home prices, cost of living, jobs and walkability; San Diego wins on income, schools, safety and sunshine.
| Metric | Denver CO | San Diego CA |
|---|---|---|
| Median rent | $1,831 (better) | $2,313 |
| Median home | $616k (better) | $907k |
| Cost of living (100 = US) | 128 (better) | 160 |
| Median income | $94,718 | $108,077 (better) |
| Unemployment | 4.1% (better) | 4.4% |
| School rating | 3.8/10 | 4.3/10 (better) |
| Violent crime / 1k | 8.8 | 3.8 (better) |
| Property crime / 1k | 41.4 | 15.6 (better) |
| Walk score | 61 (better) | 52 |
| Sunny days | 245 | 266 (better) |
| Summer temp | 90°F | 77°F |
| Winter temp | 32°F | 58°F |
| Rainfall | 15.4 in | 9.8 in |
| Population | 718,877 | 1,389,526 |
| Diversity (0–100) | 62 | 71 |
| % Black | 8.6% | 5.3% |
| % Hispanic | 28% | 29.8% |
| % Asian | 3.6% | 17.3% |
Green marks the better value in each row.