Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Denver wins on rent, home prices, cost of living and walkability; San Jose wins on income, schools, safety and sunshine.
| Metric | Denver CO | San Jose CA |
|---|---|---|
| Median rent | $1,831 (better) | $2,669 |
| Median home | $616k (better) | $1.23M |
| Cost of living (100 = US) | 128 (better) | 180 |
| Median income | $94,718 | $146,427 (better) |
| Unemployment | 4.1% | 4.1% |
| School rating | 3.8/10 | 4.3/10 (better) |
| Violent crime / 1k | 8.8 | 5.1 (better) |
| Property crime / 1k | 41.4 | 24 (better) |
| Walk score | 61 (better) | 52 |
| Sunny days | 245 | 257 (better) |
| Summer temp | 90°F | 81°F |
| Winter temp | 32°F | 51°F |
| Rainfall | 15.4 in | 13.5 in |
| Population | 718,877 | 990,138 |
| Diversity (0–100) | 62 | 70 |
| % Black | 8.6% | 2.7% |
| % Hispanic | 28% | 30.8% |
| % Asian | 3.6% | 39.2% |
Green marks the better value in each row.