Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Denver wins on income, jobs, schools and walkability; Tucson wins on rent, home prices, cost of living, safety and sunshine.
| Metric | Denver CO | Tucson AZ |
|---|---|---|
| Median rent | $1,831 | $1,145 (better) |
| Median home | $616k | $266k (better) |
| Cost of living (100 = US) | 128 | 95 (better) |
| Median income | $94,718 (better) | $57,073 |
| Unemployment | 4.1% (better) | 5% |
| School rating | 3.8/10 (better) | 2.3/10 |
| Violent crime / 1k | 8.8 | 3.9 (better) |
| Property crime / 1k | 41.4 | 20.7 (better) |
| Walk score | 61 (better) | 42 |
| Sunny days | 245 | 286 (better) |
| Summer temp | 90°F | 101°F |
| Winter temp | 32°F | 53°F |
| Rainfall | 15.4 in | 10.6 in |
| Population | 718,877 | 547,073 |
| Diversity (0–100) | 62 | 62 |
| % Black | 8.6% | 4.8% |
| % Hispanic | 28% | 42.8% |
| % Asian | 3.6% | 3.1% |
Green marks the better value in each row.