Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Des Moines wins on rent, cost of living, income and jobs; Fayetteville wins on home prices, schools, safety, walkability and sunshine.
| Metric | Des Moines IA | Fayetteville NC |
|---|---|---|
| Median rent | $1,090 (better) | $1,250 |
| Median home | $195k | $188k (better) |
| Cost of living (100 = US) | 89 (better) | 114.4 |
| Median income | $65,932 (better) | $58,407 |
| Unemployment | 3.9% (better) | 4.8% |
| School rating | 2.1/10 | 4.7/10 (better) |
| Violent crime / 1k | 6.4 | 6.1 (better) |
| Property crime / 1k | 28.4 | 28.3 (better) |
| Walk score | 45 | 56 (better) |
| Sunny days | 202 | 215 (better) |
| Summer temp | 86°F | 91°F |
| Winter temp | 22°F | 44°F |
| Rainfall | 36.6 in | 44.6 in |
| Population | 212,421 | 210,815 |
| Diversity (0–100) | 58 | 69 |
| % Black | 11.1% | 41.5% |
| % Hispanic | 16.3% | 13.1% |
| % Asian | 6.6% | 3% |
Green marks the better value in each row.