Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Detroit wins on rent, home prices, cost of living and walkability; Indianapolis wins on income, jobs, schools, safety and sunshine.
| Metric | Detroit MI | Indianapolis IN |
|---|---|---|
| Median rent | $1,074 (better) | $1,156 |
| Median home | $84k (better) | $225k |
| Cost of living (100 = US) | 77 (better) | 90 |
| Median income | $39,938 | $66,219 (better) |
| Unemployment | 10.5% | 3.4% (better) |
| School rating | 1.1/10 | 2.2/10 (better) |
| Violent crime / 1k | 16.5 | 7.7 (better) |
| Property crime / 1k | 39.6 | 28.2 (better) |
| Walk score | 55 (better) | 33 |
| Sunny days | 180 | 186 (better) |
| Summer temp | 84°F | 85°F |
| Winter temp | 26°F | 29°F |
| Rainfall | 29.9 in | 43.6 in |
| Population | 638,530 | 885,860 |
| Diversity (0–100) | 42 | 66 |
| % Black | 75% | 27.6% |
| % Hispanic | 8.3% | 13.8% |
| % Asian | 1.7% | 4.2% |
Green marks the better value in each row.