Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Detroit wins on rent, home prices, cost of living and walkability; Louisville wins on income, jobs, schools, safety and sunshine.
| Metric | Detroit MI | Louisville KY |
|---|---|---|
| Median rent | $1,074 (better) | $1,120 |
| Median home | $84k (better) | $234k |
| Cost of living (100 = US) | 77 (better) | 90 |
| Median income | $39,938 | $66,849 (better) |
| Unemployment | 10.5% | 3.3% (better) |
| School rating | 1.1/10 | 3.2/10 (better) |
| Violent crime / 1k | 16.5 | 9 (better) |
| Property crime / 1k | 39.6 (better) | 55 |
| Walk score | 55 (better) | 33 |
| Sunny days | 180 | 193 (better) |
| Summer temp | 84°F | 88°F |
| Winter temp | 26°F | 35°F |
| Rainfall | 29.9 in | 48.1 in |
| Population | 638,530 | 631,818 |
| Diversity (0–100) | 42 | 59 |
| % Black | 75% | 22.1% |
| % Hispanic | 8.3% | 9.5% |
| % Asian | 1.7% | 2.9% |
Green marks the better value in each row.