Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Detroit wins on rent, home prices, cost of living, safety and walkability; Memphis wins on income, jobs, schools and sunshine.
| Metric | Detroit MI | Memphis TN |
|---|---|---|
| Median rent | $1,074 (better) | $1,181 |
| Median home | $84k (better) | $169k |
| Cost of living (100 = US) | 77 (better) | 85 |
| Median income | $39,938 | $51,736 (better) |
| Unemployment | 10.5% | 5.1% (better) |
| School rating | 1.1/10 | 1.4/10 (better) |
| Violent crime / 1k | 16.5 (better) | 18.5 |
| Property crime / 1k | 39.6 (better) | 50.3 |
| Walk score | 55 (better) | 36 |
| Sunny days | 180 | 210 (better) |
| Summer temp | 84°F | 92°F |
| Winter temp | 26°F | 42°F |
| Rainfall | 29.9 in | 54.9 in |
| Population | 638,530 | 618,980 |
| Diversity (0–100) | 42 | 55 |
| % Black | 75% | 62.7% |
| % Hispanic | 8.3% | 10.4% |
| % Asian | 1.7% | 1.7% |
Green marks the better value in each row.