Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Detroit wins on rent, home prices, cost of living and walkability; Nashville wins on income, jobs, schools, safety and sunshine.
| Metric | Detroit MI | Nashville TN |
|---|---|---|
| Median rent | $1,074 (better) | $1,586 |
| Median home | $84k (better) | $414k |
| Cost of living (100 = US) | 77 (better) | 104 |
| Median income | $39,938 | $77,371 (better) |
| Unemployment | 10.5% | 2.8% (better) |
| School rating | 1.1/10 | 2/10 (better) |
| Violent crime / 1k | 16.5 | 7.5 (better) |
| Property crime / 1k | 39.6 (better) | 40.8 |
| Walk score | 55 (better) | 29 |
| Sunny days | 180 | 210 (better) |
| Summer temp | 84°F | 91°F |
| Winter temp | 26°F | 40°F |
| Rainfall | 29.9 in | 50.5 in |
| Population | 638,530 | 690,130 |
| Diversity (0–100) | 42 | 64 |
| % Black | 75% | 24.5% |
| % Hispanic | 8.3% | 14.1% |
| % Asian | 1.7% | 3.5% |
Green marks the better value in each row.