Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Detroit wins on rent, home prices, cost of living and walkability; Omaha wins on income, jobs, schools, safety and sunshine.
| Metric | Detroit MI | Omaha NE |
|---|---|---|
| Median rent | $1,074 (better) | $1,187 |
| Median home | $84k (better) | $246k |
| Cost of living (100 = US) | 77 (better) | 92 |
| Median income | $39,938 | $73,201 (better) |
| Unemployment | 10.5% | 3.2% (better) |
| School rating | 1.1/10 | 2.5/10 (better) |
| Violent crime / 1k | 16.5 | 3.5 (better) |
| Property crime / 1k | 39.6 | 27.9 (better) |
| Walk score | 55 (better) | 46 |
| Sunny days | 180 | 213 (better) |
| Summer temp | 84°F | 85°F |
| Winter temp | 26°F | 23°F |
| Rainfall | 29.9 in | 30 in |
| Population | 638,530 | 488,837 |
| Diversity (0–100) | 42 | 56 |
| % Black | 75% | 11.4% |
| % Hispanic | 8.3% | 16.2% |
| % Asian | 1.7% | 4% |
Green marks the better value in each row.