Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Detroit wins on rent, home prices and cost of living; Philadelphia wins on income, jobs, schools, safety, walkability and sunshine.
| Metric | Detroit MI | Philadelphia PA |
|---|---|---|
| Median rent | $1,074 (better) | $1,397 |
| Median home | $84k (better) | $243k |
| Cost of living (100 = US) | 77 (better) | 99 |
| Median income | $39,938 | $61,953 (better) |
| Unemployment | 10.5% | 5% (better) |
| School rating | 1.1/10 | 1.5/10 (better) |
| Violent crime / 1k | 16.5 | 8.3 (better) |
| Property crime / 1k | 39.6 (better) | 43.5 |
| Walk score | 55 | 75 (better) |
| Sunny days | 180 | 207 (better) |
| Summer temp | 84°F | 88°F |
| Winter temp | 26°F | 34°F |
| Rainfall | 29.9 in | 45 in |
| Population | 638,530 | 1,579,706 |
| Diversity (0–100) | 42 | 71 |
| % Black | 75% | 38.3% |
| % Hispanic | 8.3% | 15.6% |
| % Asian | 1.7% | 7.9% |
Green marks the better value in each row.