Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Detroit wins on rent, home prices, cost of living and walkability; Phoenix wins on income, jobs, schools, safety and sunshine.
| Metric | Detroit MI | Phoenix AZ |
|---|---|---|
| Median rent | $1,074 (better) | $1,582 |
| Median home | $84k (better) | $421k |
| Cost of living (100 = US) | 77 (better) | 103 |
| Median income | $39,938 | $81,332 (better) |
| Unemployment | 10.5% | 4.1% (better) |
| School rating | 1.1/10 | 1.9/10 (better) |
| Violent crime / 1k | 16.5 | 7 (better) |
| Property crime / 1k | 39.6 | 20.5 (better) |
| Walk score | 55 (better) | 41 |
| Sunny days | 180 | 299 (better) |
| Summer temp | 84°F | 107°F |
| Winter temp | 26°F | 56°F |
| Rainfall | 29.9 in | 7.2 in |
| Population | 638,530 | 1,642,323 |
| Diversity (0–100) | 42 | 65 |
| % Black | 75% | 7.4% |
| % Hispanic | 8.3% | 42% |
| % Asian | 1.7% | 4% |
Green marks the better value in each row.