Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Detroit wins on rent, home prices, cost of living and walkability; Sacramento wins on income, jobs, schools, safety and sunshine.
| Metric | Detroit MI | Sacramento CA |
|---|---|---|
| Median rent | $1,074 (better) | $1,779 |
| Median home | $84k (better) | $506k |
| Cost of living (100 = US) | 77 (better) | 118 |
| Median income | $39,938 | $87,321 (better) |
| Unemployment | 10.5% | 5% (better) |
| School rating | 1.1/10 | 2.1/10 (better) |
| Violent crime / 1k | 16.5 | 7.2 (better) |
| Property crime / 1k | 39.6 | 23.1 (better) |
| Walk score | 55 (better) | 48 |
| Sunny days | 180 | 265 (better) |
| Summer temp | 84°F | 94°F |
| Winter temp | 26°F | 49°F |
| Rainfall | 29.9 in | 19.2 in |
| Population | 638,530 | 528,706 |
| Diversity (0–100) | 42 | 77 |
| % Black | 75% | 11.8% |
| % Hispanic | 8.3% | 29.4% |
| % Asian | 1.7% | 20.1% |
Green marks the better value in each row.