Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Detroit wins on rent, home prices and cost of living; San Francisco wins on income, jobs, schools, safety, walkability and sunshine.
| Metric | Detroit MI | San Francisco CA |
|---|---|---|
| Median rent | $1,074 (better) | $2,476 |
| Median home | $84k (better) | $1.39M |
| Cost of living (100 = US) | 77 (better) | 244 |
| Median income | $39,938 | $140,970 (better) |
| Unemployment | 10.5% | 3.9% (better) |
| School rating | 1.1/10 | 4.6/10 (better) |
| Violent crime / 1k | 16.5 | 4.9 (better) |
| Property crime / 1k | 39.6 | 29.6 (better) |
| Walk score | 55 | 89 (better) |
| Sunny days | 180 | 259 (better) |
| Summer temp | 84°F | 70°F |
| Winter temp | 26°F | 52°F |
| Rainfall | 29.9 in | 22.9 in |
| Population | 638,530 | 830,235 |
| Diversity (0–100) | 42 | 71 |
| % Black | 75% | 4.7% |
| % Hispanic | 8.3% | 16.2% |
| % Asian | 1.7% | 34.9% |
Green marks the better value in each row.