Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Detroit wins on rent, home prices, cost of living and walkability; Tucson wins on income, jobs, schools, safety and sunshine.
| Metric | Detroit MI | Tucson AZ |
|---|---|---|
| Median rent | $1,074 (better) | $1,145 |
| Median home | $84k (better) | $266k |
| Cost of living (100 = US) | 77 (better) | 95 |
| Median income | $39,938 | $57,073 (better) |
| Unemployment | 10.5% | 5% (better) |
| School rating | 1.1/10 | 2.3/10 (better) |
| Violent crime / 1k | 16.5 | 3.9 (better) |
| Property crime / 1k | 39.6 | 20.7 (better) |
| Walk score | 55 (better) | 42 |
| Sunny days | 180 | 286 (better) |
| Summer temp | 84°F | 101°F |
| Winter temp | 26°F | 53°F |
| Rainfall | 29.9 in | 10.6 in |
| Population | 638,530 | 547,073 |
| Diversity (0–100) | 42 | 62 |
| % Black | 75% | 4.8% |
| % Hispanic | 8.3% | 42.8% |
| % Asian | 1.7% | 3.1% |
Green marks the better value in each row.