Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dothan wins on rent, home prices, cost of living, jobs, walkability and sunshine; Saint Cloud wins on income, schools and safety.
| Metric | Dothan AL | Saint Cloud MN |
|---|---|---|
| Median rent | $960 (better) | $1,003 |
| Median home | $194k (better) | $225k |
| Cost of living (100 = US) | 101.5 (better) | 102.5 |
| Median income | $55,792 | $61,374 (better) |
| Unemployment | 3.2% (better) | 4.9% |
| School rating | 3.3/10 | 4/10 (better) |
| Violent crime / 1k | 8 | 3.6 (better) |
| Property crime / 1k | 25.4 | 25.2 (better) |
| Walk score | 40 (better) | 32 |
| Sunny days | 212 (better) | 207 |
| Summer temp | 93°F | 82°F |
| Winter temp | 51°F | 12°F |
| Rainfall | 53.9 in | 28.5 in |
| Population | 71,514 | 70,629 |
| Diversity (0–100) | 57 | 54 |
| % Black | 35.7% | 19.7% |
| % Hispanic | 4.8% | 5.8% |
| % Asian | 1.5% | 4.1% |
Green marks the better value in each row.