Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dover wins on cost of living, income and walkability; Florence wins on rent, home prices, jobs, schools, safety and sunshine.
| Metric | Dover DE | Florence SC |
|---|---|---|
| Median rent | $1,344 | $992 (better) |
| Median home | $259k | $211k (better) |
| Cost of living (100 = US) | 98 (better) | 100.7 |
| Median income | $60,199 (better) | $56,143 |
| Unemployment | 6.7% | 4.9% (better) |
| School rating | 3.1/10 | 3.3/10 (better) |
| Violent crime / 1k | 8.5 | 6.2 (better) |
| Property crime / 1k | 58.2 | 46.3 (better) |
| Walk score | 40 (better) | 30 |
| Sunny days | 205 | 228 (better) |
| Summer temp | 87°F | 92°F |
| Winter temp | 36°F | 47°F |
| Rainfall | 47.6 in | 45.3 in |
| Population | 39,837 | 40,408 |
| Diversity (0–100) | 67 | 59 |
| % Black | 44.8% | 49.8% |
| % Hispanic | 10.7% | 4.6% |
| % Asian | 2.9% | 3.2% |
Green marks the better value in each row.