Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dover wins on cost of living, income, schools and safety; Spartanburg wins on rent, home prices, jobs, walkability and sunshine.
| Metric | Dover DE | Spartanburg SC |
|---|---|---|
| Median rent | $1,344 | $1,099 (better) |
| Median home | $259k | $204k (better) |
| Cost of living (100 = US) | 98 (better) | 106.3 |
| Median income | $60,199 (better) | $51,964 |
| Unemployment | 6.7% | 5.4% (better) |
| School rating | 3.1/10 (better) | 2.7/10 |
| Violent crime / 1k | 8.5 (better) | 14.8 |
| Property crime / 1k | 58.2 | 52.8 (better) |
| Walk score | 40 | 46 (better) |
| Sunny days | 205 | 211 (better) |
| Summer temp | 87°F | 90°F |
| Winter temp | 36°F | 43°F |
| Rainfall | 47.6 in | 50.2 in |
| Population | 39,837 | 38,910 |
| Diversity (0–100) | 67 | 61 |
| % Black | 44.8% | 39.3% |
| % Hispanic | 10.7% | 6.6% |
| % Asian | 2.9% | 2.1% |
Green marks the better value in each row.