Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Dubuque wins on cost of living, income, jobs, schools, safety and sunshine; Youngstown wins on rent, home prices and walkability.
| Metric | Dubuque IA | Youngstown OH |
|---|---|---|
| Median rent | $948 | $728 (better) |
| Median home | $205k | $63k (better) |
| Cost of living (100 = US) | 100.9 (better) | 104.8 |
| Median income | $65,845 (better) | $34,408 |
| Unemployment | 3.3% (better) | 6.5% |
| School rating | 5.9/10 (better) | 1.2/10 |
| Violent crime / 1k | 4 (better) | 6.9 |
| Property crime / 1k | 15.3 (better) | 27.9 |
| Walk score | 42 | 49 (better) |
| Sunny days | 187 (better) | 166 |
| Summer temp | 82°F | 83°F |
| Winter temp | 19°F | 27°F |
| Rainfall | 38.2 in | 41.2 in |
| Population | 59,174 | 59,331 |
| Diversity (0–100) | 27 | 66 |
| % Black | 4.1% | 39.3% |
| % Hispanic | 3% | 12.3% |
| % Asian | 1.5% | 0.7% |
Green marks the better value in each row.