Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Durham wins on income, jobs and safety; Greensboro wins on rent, home prices, cost of living and schools.
| Metric | Durham NC | Greensboro NC |
|---|---|---|
| Median rent | $1,508 | $1,172 (better) |
| Median home | $393k | $245k (better) |
| Cost of living (100 = US) | 103 | 90 (better) |
| Median income | $81,619 (better) | $61,515 |
| Unemployment | 3.3% (better) | 4.2% |
| School rating | 2.8/10 | 5.5/10 (better) |
| Violent crime / 1k | 5.1 (better) | 7 |
| Property crime / 1k | 36 | 29.8 (better) |
| Walk score | 40 | 40 |
| Sunny days | 213 | 213 |
| Summer temp | 91°F | 89°F |
| Winter temp | 42°F | 40°F |
| Rainfall | 46.1 in | 44 in |
| Population | 291,467 | 301,198 |
| Diversity (0–100) | 70 | 67 |
| % Black | 33.2% | 41% |
| % Hispanic | 15.2% | 10.5% |
| % Asian | 5.8% | 5.2% |
Green marks the better value in each row.