Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Eau Claire wins on jobs, schools and safety; Appleton wins on rent, home prices, cost of living, income, walkability and sunshine.
| Metric | Eau Claire WI | Appleton WI |
|---|---|---|
| Median rent | $1,045 | $1,030 (better) |
| Median home | $248k | $231k (better) |
| Cost of living (100 = US) | 102.4 | 99.4 (better) |
| Median income | $67,395 | $80,483 (better) |
| Unemployment | 3% (better) | 3.1% |
| School rating | 7.5/10 (better) | 7/10 |
| Violent crime / 1k | 1.7 (better) | 1.9 |
| Property crime / 1k | 17.9 | 9.6 (better) |
| Walk score | 33 | 43 (better) |
| Sunny days | 176 | 187 (better) |
| Summer temp | 83°F | 82°F |
| Winter temp | 15°F | 18°F |
| Rainfall | 33 in | 33.2 in |
| Population | 70,322 | 75,023 |
| Diversity (0–100) | 26 | 36 |
| % Black | 1.6% | 2.8% |
| % Hispanic | 2.9% | 6.6% |
| % Asian | 5.4% | 6.6% |
Green marks the better value in each row.