Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Eau Claire wins on rent, income, jobs, schools and safety; Lafayette wins on home prices, cost of living and walkability.
| Metric | Eau Claire WI | Lafayette IN |
|---|---|---|
| Median rent | $1,045 (better) | $1,079 |
| Median home | $248k | $173k (better) |
| Cost of living (100 = US) | 102.4 | 97.8 (better) |
| Median income | $67,395 (better) | $53,716 |
| Unemployment | 3% (better) | 3.2% |
| School rating | 7.5/10 (better) | 5.4/10 |
| Violent crime / 1k | 1.7 (better) | 4 |
| Property crime / 1k | 17.9 | 16.7 (better) |
| Walk score | 33 | 38 (better) |
| Sunny days | 176 | 176 |
| Summer temp | 83°F | 84°F |
| Winter temp | 15°F | 26°F |
| Rainfall | 33 in | 37 in |
| Population | 70,322 | 71,159 |
| Diversity (0–100) | 26 | 49 |
| % Black | 1.6% | 10.3% |
| % Hispanic | 2.9% | 14.4% |
| % Asian | 5.4% | 2.5% |
Green marks the better value in each row.