Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Edmond wins on rent, home prices, cost of living, income, jobs, schools, safety, walkability and sunshine.
| Metric | Edmond OK | Toms River NJ |
|---|---|---|
| Median rent | $1,344 (better) | $1,726 |
| Median home | $351k (better) | $417k |
| Cost of living (100 = US) | 104.8 (better) | 127.6 |
| Median income | $103,183 (better) | $99,547 |
| Unemployment | 3.5% (better) | 5.1% |
| School rating | 8.9/10 (better) | 8.2/10 |
| Violent crime / 1k | 1.4 (better) | 4.5 |
| Property crime / 1k | 11.2 (better) | 32.4 |
| Walk score | 36 (better) | 31 |
| Sunny days | 240 (better) | 190 |
| Summer temp | 94°F | 86°F |
| Winter temp | 38°F | 32°F |
| Rainfall | 30.5 in | 52 in |
| Population | 96,825 | 98,143 |
| Diversity (0–100) | 42 | 41 |
| % Black | 5% | 4.8% |
| % Hispanic | 6.3% | 12.2% |
| % Asian | 3.7% | 3.9% |
Green marks the better value in each row.