Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Erie wins on rent, home prices, safety and walkability; Greenville wins on cost of living, income, jobs, schools and sunshine.
| Metric | Erie PA | Greenville NC |
|---|---|---|
| Median rent | $870 (better) | $1,007 |
| Median home | $115k (better) | $234k |
| Cost of living (100 = US) | 109.7 | 98.4 (better) |
| Median income | $46,113 | $49,748 (better) |
| Unemployment | 4.9% | 4.4% (better) |
| School rating | 1.6/10 | 4.2/10 (better) |
| Violent crime / 1k | 3.1 (better) | 4.5 |
| Property crime / 1k | 20.6 (better) | 23.7 |
| Walk score | 59 (better) | 35 |
| Sunny days | 187 | 229 (better) |
| Summer temp | 81°F | 90°F |
| Winter temp | 28°F | 43°F |
| Rainfall | 43 in | 53.4 in |
| Population | 93,850 | 92,857 |
| Diversity (0–100) | 53 | 60 |
| % Black | 16.3% | 39.5% |
| % Hispanic | 8.6% | 5.5% |
| % Asian | 2.8% | 2.7% |
Green marks the better value in each row.