Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Eugene wins on schools, safety and walkability; Newport News wins on rent, home prices, income, jobs and sunshine.
| Metric | Eugene OR | Newport News VA |
|---|---|---|
| Median rent | $1,402 | $1,339 (better) |
| Median home | $460k | $261k (better) |
| Cost of living (100 = US) | 113 | 113 |
| Median income | $66,562 | $69,634 (better) |
| Unemployment | 4.9% | 4.2% (better) |
| School rating | 7.5/10 (better) | 3/10 |
| Violent crime / 1k | 3.5 (better) | 7.9 |
| Property crime / 1k | 28.4 | 22.8 (better) |
| Walk score | 49 (better) | 48 |
| Sunny days | 154 | 192 (better) |
| Summer temp | 84°F | 87°F |
| Winter temp | 41°F | 41°F |
| Rainfall | 40.8 in | 47.8 in |
| Population | 179,591 | 184,216 |
| Diversity (0–100) | 43 | 67 |
| % Black | 1.6% | 40.6% |
| % Hispanic | 11.7% | 10.8% |
| % Asian | 4% | 3.3% |
Green marks the better value in each row.