Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Evansville wins on rent, home prices, cost of living and jobs; High Point wins on income, schools, safety, walkability and sunshine.
| Metric | Evansville IN | High Point NC |
|---|---|---|
| Median rent | $975 (better) | $1,116 |
| Median home | $143k (better) | $236k |
| Cost of living (100 = US) | 93.3 (better) | 107.1 |
| Median income | $53,387 | $64,561 (better) |
| Unemployment | 3.6% (better) | 4.4% |
| School rating | 4.7/10 | 5.5/10 (better) |
| Violent crime / 1k | 10.9 | 5.2 (better) |
| Property crime / 1k | 30.7 | 19.7 (better) |
| Walk score | 31 | 38 (better) |
| Sunny days | 184 | 196 (better) |
| Summer temp | 89°F | 89°F |
| Winter temp | 34°F | 42°F |
| Rainfall | 47.9 in | 48.3 in |
| Population | 116,116 | 116,245 |
| Diversity (0–100) | 41 | 69 |
| % Black | 11.7% | 32.9% |
| % Hispanic | 4% | 12.9% |
| % Asian | 1% | 8.2% |
Green marks the better value in each row.