Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Evansville wins on rent, home prices, cost of living and schools; Manchester wins on income, jobs, safety, walkability and sunshine.
| Metric | Evansville IN | Manchester NH |
|---|---|---|
| Median rent | $975 (better) | $1,564 |
| Median home | $143k (better) | $366k |
| Cost of living (100 = US) | 93.3 (better) | 118.9 |
| Median income | $53,387 | $81,007 (better) |
| Unemployment | 3.6% | 3.1% (better) |
| School rating | 4.7/10 (better) | 3.3/10 |
| Violent crime / 1k | 10.9 | 3.2 (better) |
| Property crime / 1k | 30.7 | 15.4 (better) |
| Walk score | 31 | 34 (better) |
| Sunny days | 184 | 207 (better) |
| Summer temp | 89°F | 84°F |
| Winter temp | 34°F | 26°F |
| Rainfall | 47.9 in | 40.4 in |
| Population | 116,116 | 115,643 |
| Diversity (0–100) | 41 | 45 |
| % Black | 11.7% | 4.2% |
| % Hispanic | 4% | 13.8% |
| % Asian | 1% | 4.1% |
Green marks the better value in each row.