Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Evansville wins on rent, home prices, cost of living, jobs and schools; Odessa wins on income, safety, walkability and sunshine.
| Metric | Evansville IN | Odessa TX |
|---|---|---|
| Median rent | $975 (better) | $1,315 |
| Median home | $143k (better) | $223k |
| Cost of living (100 = US) | 93.3 (better) | 93.4 |
| Median income | $53,387 | $73,472 (better) |
| Unemployment | 3.6% (better) | 3.8% |
| School rating | 4.7/10 (better) | 2.1/10 |
| Violent crime / 1k | 10.9 | 2.9 (better) |
| Property crime / 1k | 30.7 | 11.6 (better) |
| Walk score | 31 | 43 (better) |
| Sunny days | 184 | 251 (better) |
| Summer temp | 89°F | 95°F |
| Winter temp | 34°F | 45°F |
| Rainfall | 47.9 in | 12.9 in |
| Population | 116,116 | 115,322 |
| Diversity (0–100) | 41 | 53 |
| % Black | 11.7% | 5.8% |
| % Hispanic | 4% | 62.7% |
| % Asian | 1% | 1.6% |
Green marks the better value in each row.