Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fargo wins on rent, cost of living, income, schools and walkability; Grand Forks wins on home prices, jobs, safety and sunshine.
| Metric | Fargo ND | Grand Forks ND |
|---|---|---|
| Median rent | $946 (better) | $980 |
| Median home | $282k | $250k (better) |
| Cost of living (100 = US) | 93 (better) | 104 |
| Median income | $66,998 (better) | $63,627 |
| Unemployment | 2.4% | 2% (better) |
| School rating | 8.1/10 (better) | 7.1/10 |
| Violent crime / 1k | 3.8 | 2.7 (better) |
| Property crime / 1k | 32.6 | 20.1 (better) |
| Walk score | 55 (better) | 52 |
| Sunny days | 200 | 221 (better) |
| Summer temp | 82°F | 81°F |
| Winter temp | 9°F | 6°F |
| Rainfall | 24 in | 21.7 in |
| Population | 131,627 | 59,042 |
| Diversity (0–100) | 37 | 35 |
| % Black | 8.6% | 4.3% |
| % Hispanic | 3.6% | 5.6% |
| % Asian | 4% | 3.3% |
Green marks the better value in each row.