Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fargo wins on rent, home prices, cost of living, jobs, schools, walkability and sunshine; Meridian wins on income and safety.
| Metric | Fargo ND | Meridian ID |
|---|---|---|
| Median rent | $946 (better) | $1,805 |
| Median home | $282k (better) | $532k |
| Cost of living (100 = US) | 93 (better) | 96.2 |
| Median income | $66,998 | $100,795 (better) |
| Unemployment | 2.4% (better) | 3.1% |
| School rating | 8.1/10 (better) | 7.8/10 |
| Violent crime / 1k | 3.8 | 1.4 (better) |
| Property crime / 1k | 32.6 | 4.1 (better) |
| Walk score | 55 (better) | 52 |
| Sunny days | 200 (better) | 191 |
| Summer temp | 82°F | 93°F |
| Winter temp | 9°F | 32°F |
| Rainfall | 24 in | 11.5 in |
| Population | 131,627 | 130,138 |
| Diversity (0–100) | 37 | 34 |
| % Black | 8.6% | 1.2% |
| % Hispanic | 3.6% | 10.5% |
| % Asian | 4% | 2.4% |
Green marks the better value in each row.