Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fargo wins on rent, home prices, cost of living, income, jobs, schools, safety and walkability.
| Metric | Fargo ND | New Haven CT |
|---|---|---|
| Median rent | $946 (better) | $1,488 |
| Median home | $282k (better) | $287k |
| Cost of living (100 = US) | 93 (better) | 122.9 |
| Median income | $66,998 (better) | $56,851 |
| Unemployment | 2.4% (better) | 5.8% |
| School rating | 8.1/10 (better) | 1.9/10 |
| Violent crime / 1k | 3.8 (better) | 4 |
| Property crime / 1k | 32.6 | 31.2 (better) |
| Walk score | 55 (better) | 49 |
| Sunny days | 200 | 200 |
| Summer temp | 82°F | 82°F |
| Winter temp | 9°F | 31°F |
| Rainfall | 24 in | 41.8 in |
| Population | 131,627 | 134,349 |
| Diversity (0–100) | 37 | 73 |
| % Black | 8.6% | 27.6% |
| % Hispanic | 3.6% | 31% |
| % Asian | 4% | 5.2% |
Green marks the better value in each row.