Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fargo wins on rent, jobs, schools and walkability; Norman wins on home prices, cost of living, income, safety and sunshine.
| Metric | Fargo ND | Norman OK |
|---|---|---|
| Median rent | $946 (better) | $1,090 |
| Median home | $282k | $250k (better) |
| Cost of living (100 = US) | 93 | 84.9 (better) |
| Median income | $66,998 | $67,704 (better) |
| Unemployment | 2.4% (better) | 3.7% |
| School rating | 8.1/10 (better) | 6.6/10 |
| Violent crime / 1k | 3.8 | 2.4 (better) |
| Property crime / 1k | 32.6 | 18.1 (better) |
| Walk score | 55 (better) | 33 |
| Sunny days | 200 | 229 (better) |
| Summer temp | 82°F | 93°F |
| Winter temp | 9°F | 39°F |
| Rainfall | 24 in | 37.7 in |
| Population | 131,627 | 129,672 |
| Diversity (0–100) | 37 | 49 |
| % Black | 8.6% | 4.3% |
| % Hispanic | 3.6% | 9.2% |
| % Asian | 4% | 4.3% |
Green marks the better value in each row.