Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fayetteville wins on jobs, schools, safety and sunshine; Conway wins on rent, home prices, cost of living, income and walkability.
| Metric | Fayetteville AR | Conway AR |
|---|---|---|
| Median rent | $1,065 | $1,011 (better) |
| Median home | $350k | $252k (better) |
| Cost of living (100 = US) | 98.7 | 89.4 (better) |
| Median income | $62,695 | $63,004 (better) |
| Unemployment | 3.5% (better) | 3.7% |
| School rating | 8.1/10 (better) | 7.6/10 |
| Violent crime / 1k | 4.5 (better) | 4.9 |
| Property crime / 1k | 19.1 | 19.1 |
| Walk score | 51 | 55 (better) |
| Sunny days | 213 (better) | 203 |
| Summer temp | 89°F | 92°F |
| Winter temp | 36°F | 38°F |
| Rainfall | 47 in | 51.2 in |
| Population | 99,319 | 67,642 |
| Diversity (0–100) | 48 | 51 |
| % Black | 4.8% | 17.6% |
| % Hispanic | 9.2% | 8.2% |
| % Asian | 2.4% | 1.6% |
Green marks the better value in each row.