Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fayetteville wins on rent, jobs, schools, walkability and sunshine; Suffolk wins on home prices, cost of living, income and safety.
| Metric | Fayetteville AR | Suffolk VA |
|---|---|---|
| Median rent | $1,065 (better) | $1,563 |
| Median home | $350k | $347k (better) |
| Cost of living (100 = US) | 98.7 | 96.8 (better) |
| Median income | $62,695 | $92,666 (better) |
| Unemployment | 3.5% (better) | 3.9% |
| School rating | 8.1/10 (better) | 5.1/10 |
| Violent crime / 1k | 4.5 | 3.6 (better) |
| Property crime / 1k | 19.1 | 12.5 (better) |
| Walk score | 51 (better) | 48 |
| Sunny days | 213 (better) | 192 |
| Summer temp | 89°F | 87°F |
| Winter temp | 36°F | 40°F |
| Rainfall | 47 in | 51.8 in |
| Population | 99,319 | 98,796 |
| Diversity (0–100) | 48 | 61 |
| % Black | 4.8% | 41.6% |
| % Hispanic | 9.2% | 5.2% |
| % Asian | 2.4% | 1.8% |
Green marks the better value in each row.