Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fayetteville wins on income, jobs, schools and sunshine; Rochester wins on rent, home prices, cost of living, safety and walkability.
| Metric | Fayetteville NC | Rochester NY |
|---|---|---|
| Median rent | $1,250 | $1,081 (better) |
| Median home | $188k | $140k (better) |
| Cost of living (100 = US) | 114.4 | 90 (better) |
| Median income | $58,407 (better) | $47,213 |
| Unemployment | 4.8% (better) | 5.5% |
| School rating | 4.7/10 (better) | 1.1/10 |
| Violent crime / 1k | 6.1 | 5.7 (better) |
| Property crime / 1k | 28.3 | 28.2 (better) |
| Walk score | 56 | 68 (better) |
| Sunny days | 215 (better) | 166 |
| Summer temp | 91°F | 83°F |
| Winter temp | 44°F | 26°F |
| Rainfall | 44.6 in | 35.1 in |
| Population | 210,815 | 208,772 |
| Diversity (0–100) | 69 | 70 |
| % Black | 41.5% | 34.7% |
| % Hispanic | 13.1% | 19.6% |
| % Asian | 3% | 3.2% |
Green marks the better value in each row.