Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Flint wins on rent, home prices, cost of living and walkability; Jonesboro wins on income, jobs, schools, safety and sunshine.
| Metric | Flint MI | Jonesboro AR |
|---|---|---|
| Median rent | $915 (better) | $956 |
| Median home | $54k (better) | $223k |
| Cost of living (100 = US) | 87.6 (better) | 106.2 |
| Median income | $37,646 | $55,424 (better) |
| Unemployment | 12.9% | 4% (better) |
| School rating | 1.1/10 | 2.3/10 (better) |
| Violent crime / 1k | 11 | 5.8 (better) |
| Property crime / 1k | 10.9 (better) | 24.9 |
| Walk score | 38 (better) | 35 |
| Sunny days | 181 | 213 (better) |
| Summer temp | 82°F | 91°F |
| Winter temp | 23°F | 39°F |
| Rainfall | 32 in | 48.5 in |
| Population | 80,175 | 80,137 |
| Diversity (0–100) | 58 | 54 |
| % Black | 55.3% | 22.7% |
| % Hispanic | 4.5% | 7.5% |
| % Asian | 0.7% | 1.6% |
Green marks the better value in each row.