Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Florence wins on rent, cost of living, income, jobs, schools, safety and sunshine; Spartanburg wins on home prices and walkability.
| Metric | Florence SC | Spartanburg SC |
|---|---|---|
| Median rent | $992 (better) | $1,099 |
| Median home | $211k | $204k (better) |
| Cost of living (100 = US) | 100.7 (better) | 106.3 |
| Median income | $56,143 (better) | $51,964 |
| Unemployment | 4.9% (better) | 5.4% |
| School rating | 3.3/10 (better) | 2.7/10 |
| Violent crime / 1k | 6.2 (better) | 14.8 |
| Property crime / 1k | 46.3 (better) | 52.8 |
| Walk score | 30 | 46 (better) |
| Sunny days | 228 (better) | 211 |
| Summer temp | 92°F | 90°F |
| Winter temp | 47°F | 43°F |
| Rainfall | 45.3 in | 50.2 in |
| Population | 40,408 | 38,910 |
| Diversity (0–100) | 59 | 61 |
| % Black | 49.8% | 39.3% |
| % Hispanic | 4.6% | 6.6% |
| % Asian | 3.2% | 2.1% |
Green marks the better value in each row.