Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Florence wins on rent, home prices, cost of living, income and sunshine; State College wins on jobs, schools, safety and walkability.
| Metric | Florence SC | State College PA |
|---|---|---|
| Median rent | $992 (better) | $1,273 |
| Median home | $211k (better) | $438k |
| Cost of living (100 = US) | 100.7 (better) | 105.7 |
| Median income | $56,143 (better) | $45,424 |
| Unemployment | 4.9% | 3.7% (better) |
| School rating | 3.3/10 | 9.4/10 (better) |
| Violent crime / 1k | 6.2 | 1.7 (better) |
| Property crime / 1k | 46.3 | 9.4 (better) |
| Walk score | 30 | 47 (better) |
| Sunny days | 228 (better) | 198 |
| Summer temp | 92°F | 81°F |
| Winter temp | 47°F | 27°F |
| Rainfall | 45.3 in | 41.5 in |
| Population | 40,408 | 41,050 |
| Diversity (0–100) | 59 | 41 |
| % Black | 49.8% | 3.7% |
| % Hispanic | 4.6% | 6.1% |
| % Asian | 3.2% | 9.4% |
Green marks the better value in each row.