Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Pierce wins on cost of living, schools, safety, walkability and sunshine; Harrisburg wins on rent, home prices, income and jobs.
| Metric | Fort Pierce FL | Harrisburg PA |
|---|---|---|
| Median rent | $1,217 | $1,062 (better) |
| Median home | $251k | $124k (better) |
| Cost of living (100 = US) | 92.6 (better) | 111.6 |
| Median income | $47,072 | $48,099 (better) |
| Unemployment | 6.7% | 6.1% (better) |
| School rating | 4.2/10 (better) | 1.1/10 |
| Violent crime / 1k | 4.2 (better) | 6.3 |
| Property crime / 1k | 15.8 (better) | 18.3 |
| Walk score | 51 (better) | 41 |
| Sunny days | 228 (better) | 183 |
| Summer temp | 90°F | 88°F |
| Winter temp | 62°F | 33°F |
| Rainfall | 51.2 in | 41 in |
| Population | 49,082 | 50,287 |
| Diversity (0–100) | 68 | 70 |
| % Black | 43.5% | 40.9% |
| % Hispanic | 20.6% | 26.4% |
| % Asian | 2.1% | 2.2% |
Green marks the better value in each row.