Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on home prices, cost of living, income, jobs, schools and safety; Fresno wins on rent, walkability and sunshine.
| Metric | Fort Worth TX | Fresno CA |
|---|---|---|
| Median rent | $1,509 | $1,421 (better) |
| Median home | $303k (better) | $375k |
| Cost of living (100 = US) | 100 (better) | 103 |
| Median income | $79,507 (better) | $70,991 |
| Unemployment | 4.2% (better) | 6.5% |
| School rating | 2.2/10 (better) | 1.4/10 |
| Violent crime / 1k | 3.7 (better) | 7.2 |
| Property crime / 1k | 22.2 (better) | 25.8 |
| Walk score | 38 | 42 (better) |
| Sunny days | 229 | 271 (better) |
| Summer temp | 96°F | 98°F |
| Winter temp | 46°F | 48°F |
| Rainfall | 35.3 in | 11 in |
| Population | 963,194 | 545,970 |
| Diversity (0–100) | 71 | 66 |
| % Black | 19.3% | 6.5% |
| % Hispanic | 34.6% | 50.9% |
| % Asian | 5.4% | 14.2% |
Green marks the better value in each row.