Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on income, jobs, safety and sunshine; Houston wins on rent, home prices, cost of living, schools and walkability.
| Metric | Fort Worth TX | Houston TX |
|---|---|---|
| Median rent | $1,509 | $1,361 (better) |
| Median home | $303k | $278k (better) |
| Cost of living (100 = US) | 100 | 96 (better) |
| Median income | $79,507 (better) | $64,813 |
| Unemployment | 4.2% (better) | 4.6% |
| School rating | 2.2/10 | 3.4/10 (better) |
| Violent crime / 1k | 3.7 (better) | 8.9 |
| Property crime / 1k | 22.2 (better) | 38.4 |
| Walk score | 38 | 49 (better) |
| Sunny days | 229 (better) | 204 |
| Summer temp | 96°F | 94°F |
| Winter temp | 46°F | 55°F |
| Rainfall | 35.3 in | 55.6 in |
| Population | 963,194 | 2,328,253 |
| Diversity (0–100) | 71 | 70 |
| % Black | 19.3% | 22.3% |
| % Hispanic | 34.6% | 44.2% |
| % Asian | 5.4% | 6.9% |
Green marks the better value in each row.