Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on income, jobs, safety, walkability and sunshine; Jacksonville wins on rent, home prices, cost of living and schools.
| Metric | Fort Worth TX | Jacksonville FL |
|---|---|---|
| Median rent | $1,509 | $1,465 (better) |
| Median home | $303k | $294k (better) |
| Cost of living (100 = US) | 100 | 95 (better) |
| Median income | $79,507 (better) | $69,872 |
| Unemployment | 4.2% (better) | 4.9% |
| School rating | 2.2/10 | 4.8/10 (better) |
| Violent crime / 1k | 3.7 (better) | 8 |
| Property crime / 1k | 22.2 (better) | 55 |
| Walk score | 38 (better) | 26 |
| Sunny days | 229 (better) | 221 |
| Summer temp | 96°F | 92°F |
| Winter temp | 46°F | 56°F |
| Rainfall | 35.3 in | 47.6 in |
| Population | 963,194 | 977,670 |
| Diversity (0–100) | 71 | 67 |
| % Black | 19.3% | 29.3% |
| % Hispanic | 34.6% | 12.6% |
| % Asian | 5.4% | 5% |
Green marks the better value in each row.