Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on income, schools, safety, walkability and sunshine; Kansas City wins on rent, home prices, cost of living and jobs.
| Metric | Fort Worth TX | Kansas City MO |
|---|---|---|
| Median rent | $1,509 | $1,238 (better) |
| Median home | $303k | $243k (better) |
| Cost of living (100 = US) | 100 | 90 (better) |
| Median income | $79,507 (better) | $69,166 |
| Unemployment | 4.2% | 3.7% (better) |
| School rating | 2.2/10 (better) | 1.6/10 |
| Violent crime / 1k | 3.7 (better) | 13.8 |
| Property crime / 1k | 22.2 (better) | 39.9 |
| Walk score | 38 (better) | 34 |
| Sunny days | 229 (better) | 217 |
| Summer temp | 96°F | 90°F |
| Winter temp | 46°F | 31°F |
| Rainfall | 35.3 in | 38.1 in |
| Population | 963,194 | 510,612 |
| Diversity (0–100) | 71 | 63 |
| % Black | 19.3% | 25.2% |
| % Hispanic | 34.6% | 12.5% |
| % Asian | 5.4% | 2.8% |
Green marks the better value in each row.