Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on income, safety, walkability and sunshine; Louisville wins on rent, home prices, cost of living, jobs and schools.
| Metric | Fort Worth TX | Louisville KY |
|---|---|---|
| Median rent | $1,509 | $1,120 (better) |
| Median home | $303k | $234k (better) |
| Cost of living (100 = US) | 100 | 90 (better) |
| Median income | $79,507 (better) | $66,849 |
| Unemployment | 4.2% | 3.3% (better) |
| School rating | 2.2/10 | 3.2/10 (better) |
| Violent crime / 1k | 3.7 (better) | 9 |
| Property crime / 1k | 22.2 (better) | 55 |
| Walk score | 38 (better) | 33 |
| Sunny days | 229 (better) | 193 |
| Summer temp | 96°F | 88°F |
| Winter temp | 46°F | 35°F |
| Rainfall | 35.3 in | 48.1 in |
| Population | 963,194 | 631,818 |
| Diversity (0–100) | 71 | 59 |
| % Black | 19.3% | 22.1% |
| % Hispanic | 34.6% | 9.5% |
| % Asian | 5.4% | 2.9% |
Green marks the better value in each row.