Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on rent, home prices, cost of living and safety; Mesa wins on income, jobs, schools, walkability and sunshine.
| Metric | Fort Worth TX | Mesa AZ |
|---|---|---|
| Median rent | $1,509 (better) | $1,620 |
| Median home | $303k (better) | $408k |
| Cost of living (100 = US) | 100 (better) | 103 |
| Median income | $79,507 | $82,752 (better) |
| Unemployment | 4.2% | 4.1% (better) |
| School rating | 2.2/10 | 4.9/10 (better) |
| Violent crime / 1k | 3.7 (better) | 4.3 |
| Property crime / 1k | 22.2 | 13.1 (better) |
| Walk score | 38 | 42 (better) |
| Sunny days | 229 | 294 (better) |
| Summer temp | 96°F | 106°F |
| Winter temp | 46°F | 53°F |
| Rainfall | 35.3 in | 10.8 in |
| Population | 963,194 | 511,764 |
| Diversity (0–100) | 71 | 56 |
| % Black | 19.3% | 3.7% |
| % Hispanic | 34.6% | 26.9% |
| % Asian | 5.4% | 2.4% |
Green marks the better value in each row.