Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on rent, home prices, cost of living, jobs, safety and sunshine; New York wins on income, schools and walkability.
| Metric | Fort Worth TX | New York NY |
|---|---|---|
| Median rent | $1,509 (better) | $1,821 |
| Median home | $303k (better) | $778k |
| Cost of living (100 = US) | 100 (better) | 187 |
| Median income | $79,507 | $80,483 (better) |
| Unemployment | 4.2% (better) | 5.3% |
| School rating | 2.2/10 | 5.4/10 (better) |
| Violent crime / 1k | 3.7 (better) | 5.5 |
| Property crime / 1k | 22.2 | 21.2 (better) |
| Walk score | 38 | 89 (better) |
| Sunny days | 229 (better) | 224 |
| Summer temp | 96°F | 85°F |
| Winter temp | 46°F | 34°F |
| Rainfall | 35.3 in | 49.5 in |
| Population | 963,194 | 8,483,844 |
| Diversity (0–100) | 71 | 76 |
| % Black | 19.3% | 20.4% |
| % Hispanic | 34.6% | 28.5% |
| % Asian | 5.4% | 14.6% |
Green marks the better value in each row.