Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on income, jobs, schools, safety and sunshine; Philadelphia wins on rent, home prices, cost of living and walkability.
| Metric | Fort Worth TX | Philadelphia PA |
|---|---|---|
| Median rent | $1,509 | $1,397 (better) |
| Median home | $303k | $243k (better) |
| Cost of living (100 = US) | 100 | 99 (better) |
| Median income | $79,507 (better) | $61,953 |
| Unemployment | 4.2% (better) | 5% |
| School rating | 2.2/10 (better) | 1.5/10 |
| Violent crime / 1k | 3.7 (better) | 8.3 |
| Property crime / 1k | 22.2 (better) | 43.5 |
| Walk score | 38 | 75 (better) |
| Sunny days | 229 (better) | 207 |
| Summer temp | 96°F | 88°F |
| Winter temp | 46°F | 34°F |
| Rainfall | 35.3 in | 45 in |
| Population | 963,194 | 1,579,706 |
| Diversity (0–100) | 71 | 71 |
| % Black | 19.3% | 38.3% |
| % Hispanic | 34.6% | 15.6% |
| % Asian | 5.4% | 7.9% |
Green marks the better value in each row.