Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on rent, home prices, cost of living, schools and safety; Phoenix wins on income, jobs, walkability and sunshine.
| Metric | Fort Worth TX | Phoenix AZ |
|---|---|---|
| Median rent | $1,509 (better) | $1,582 |
| Median home | $303k (better) | $421k |
| Cost of living (100 = US) | 100 (better) | 103 |
| Median income | $79,507 | $81,332 (better) |
| Unemployment | 4.2% | 4.1% (better) |
| School rating | 2.2/10 (better) | 1.9/10 |
| Violent crime / 1k | 3.7 (better) | 7 |
| Property crime / 1k | 22.2 | 20.5 (better) |
| Walk score | 38 | 41 (better) |
| Sunny days | 229 | 299 (better) |
| Summer temp | 96°F | 107°F |
| Winter temp | 46°F | 56°F |
| Rainfall | 35.3 in | 7.2 in |
| Population | 963,194 | 1,642,323 |
| Diversity (0–100) | 71 | 65 |
| % Black | 19.3% | 7.4% |
| % Hispanic | 34.6% | 42% |
| % Asian | 5.4% | 4% |
Green marks the better value in each row.