Comparator
Compare 2 cities free, or up to 4 with a monthly plan.
Comparing (2/2)
Fort Worth wins on income, schools, safety and sunshine; San Antonio wins on rent, home prices, cost of living and jobs.
| Metric | Fort Worth TX | San Antonio TX |
|---|---|---|
| Median rent | $1,509 | $1,324 (better) |
| Median home | $303k | $236k (better) |
| Cost of living (100 = US) | 100 | 91 (better) |
| Median income | $79,507 (better) | $65,056 |
| Unemployment | 4.2% | 4.1% (better) |
| School rating | 2.2/10 (better) | 1.7/10 |
| Violent crime / 1k | 3.7 (better) | 5.3 |
| Property crime / 1k | 22.2 (better) | 39.2 |
| Walk score | 38 | 38 |
| Sunny days | 229 (better) | 219 |
| Summer temp | 96°F | 96°F |
| Winter temp | 46°F | 52°F |
| Rainfall | 35.3 in | 32.4 in |
| Population | 963,194 | 1,479,835 |
| Diversity (0–100) | 71 | 52 |
| % Black | 19.3% | 6.4% |
| % Hispanic | 34.6% | 64.6% |
| % Asian | 5.4% | 2.9% |
Green marks the better value in each row.